AMD’s Radeon RX 6750 XT graphics card, due in a few weeks, has been tested and shown to perform slightly better than its predecessor.
AMD Radeon RX 6750 XT is only 2% faster than RX 6700 XT in leaked graphics benchmarks
The AMD Radeon RX 6750 XT is one of three graphics cards in the RDNA 2 Refresh series. The graphics card will retain the same core configuration as its predecessor and feature 40 compute units, which equates to 2,560 stream processors. The graphics chip also features 40 ray accelerators that enable ray tracing on RDNA 2-based GPUs.
The card will be equipped with a 12 GB GDDR6 memory buffer and a 192-bit bus interface. AMD will use 18 Gbps chips, which will give the card a total bandwidth of 432 GB/s. The GPU also includes 96 MB of Infinity Cache. The GPU will be fully compatible with Gen 4.0. As for TBP, the card is expected to feature a 230-250W design.
Given that the RX 6950 XT and RX 6650 XT have already been reported to see improvements in not only memory clocks, but also core clocks, we can expect some nice gains for AAA games. Memory bandwidth alone will increase by 12.5% over the standard Radeon RX 6700 XT.
The AMD Radeon RX 6750 XT graphics card is a 2% improvement over the 6700 XT in GFXBench. (Image credit: Komachi)
However, in a Komachi (via Videocardz), the RX 6750 XT is said to have been tested in GFXBench. Now the benchmarks don’t provide any specific information, such as core clocks or system configuration, but in one particular test (Aztec Ruins High Tier), the 6750 XT offered 366.5 FPS compared to 362.2 FPS. The DirectX API has increased by approximately 2%. GFXBench’s performance doesn’t actually reflect what we see in the game, so it’s still up for debate.
As for the graphics card, custom and reference versions are expected to launch on May 10 along with other models. The RDNA 2 update will replace its predecessor.
AMD Radeon RX 6000 ‘RDNA 2’ Desktop Graphics Lineup:
Graphics card name | GPU codename | process node | Compute Unit/Core | Memory capacity/bus | memory clock | Three Gorges Project | Price (suggested retail price) | emission |
---|---|---|---|---|---|---|---|---|
Radeon RX 6950XT | Navigating 21 XTXH? | 7nm | 80/5120 | 16GB / 256bit | 18Gbps | 300W? | $999+? | May 2022 |
Radeon RX 6900 XT LC | Navigation 21 XTXH | 7nm | 80/5120 | 16GB / 256bit | 18Gbps | 330W | $1199 | July 2021 |
Radeon RX 6900 XTX | Navigation 21 XTXH | 7nm | 80/5120 | 16GB / 256bit | 16Gbps | 300W | $999 | October 2020 |
Radeon RX 6900XT | Navigation 21 XTX | 7nm | 80/5120 | 16GB / 256bit | 16Gbps | 300W | $999 | October 2020 |
Radeon RX 6800XT | Navigation 21 XT | 7nm | 72/4608 | 16GB / 256bit | 16Gbps | 300W | $649 | October 2020 |
Radeon RX 6800 | Navigation 21 XL | 7nm | 60 / 3840 | 16GB / 256bit | 16Gbps | 250W | $579 | October 2020 |
Radeon RX 6750XT | Navigating the 22 XT? | 7nm | 40 / 2560 | 12 GB / 192 bits | 18Gbps | 230W? | $479-499? | May 2022 |
Radeon RX 6700XT | Navigation 22 XT | 7nm | 40 / 2560 | 12 GB / 192 bits | 16Gbps | 230W | $479 | March 2021 |
Radeon RX 6650XT | Navigating the 23 XT? | 7nm | 32/2048 | 8 GB / 128 bit | 18Gbps | 160W? | $379-399? | May 2022 |
Radeon RX 6600XT | Navigation 23 XT | 7nm | 32/2048 | 8 GB / 128 bit | 16Gbps | 160W | $379 | July 2021 |
Radeon RX 6600 | Navigation 23 XL | 7nm | 28/1792 | 8 GB / 128 bit | 14Gbps | 132W | $329 | October 2021 |
Radeon RX 6500XT | Navigation 24 XT | 6nm | 16/1024 | 4 GB / 64 bit | 16Gbps | 107W | $199 | January 2022 |
Radeon RX 6500 | Navigation 24 XL | 6nm | 12/768? | 4 GB / 64 bit | 16 Gbps? | pending | $149? | April 2022 |
Radeon RX 6400 | Navigation 24 XL | 6nm | 12/768 | 4 GB / 64 bit | 16Gbps | 53W | $139? | January 2022 |
News source: Videocardz